<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5.2" -->
<rss version="0.92">
<channel>
	<title>Sean Blanton</title>
	<link>http://openmakesoftware.com/blogs/seanblanton</link>
	<description>Agile Build, CI and Testing Automation</description>
	<lastBuildDate>Mon, 16 Nov 2009 17:19:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Agile: A Set of Common Sense Optimizations</title>
		<description>I attended a lunchtime set of lightning talks at ThoughtWorks yesterday (11/11/09) in downtown Chicago. It was great, but surprisingly they had trouble nailing down compelling arguments for adopting Agile practices. I wanted to help them by adding a business perspective to “trust me, you’ll like it better,” and summarizing ...</description>
		<link>http://openmakesoftware.com/blogs/seanblanton/2009/11/16/agile-a-set-of-common-sense-optimizations-2/</link>
			</item>
	<item>
		<title>Comparing Build Management in Eclipse CDT and JDT</title>
		<description>I was working on C language builds using Meister with the Eclipse CDT (C  Development Tools). The way libraries are managed in CDT compared with the JDT  (Java Development Tools) is very different. In fact, there is really no concept  of libraries in CDT. Linking is configured ...</description>
		<link>http://openmakesoftware.com/blogs/seanblanton/2009/06/04/comparing-build-management-in-eclipse-cdt-and-jdt/</link>
			</item>
	<item>
		<title>Build Management 2.0 &#8211; Messaging</title>
		<description>Continuing my last post about using a service such as Twitter (or Yammer or equivalent) to create "pull" notifications that serve the individual, I've set up a Meister workflow to update the status of the Twitter handle @builds after a successful build.  I've set up a JBoss build in ...</description>
		<link>http://openmakesoftware.com/blogs/seanblanton/2009/04/04/build-management-20-messaging/</link>
			</item>
	<item>
		<title>Twitter for Web 2.0 Build Notifications</title>
		<description>There has been some talk around using physical, colored, lamps to notify build results (pragmatic automation, Carlos Sanchez, Richard Durnall, Alberto Savoia).  The idea comes from Lean Manufacturing principles developed by Toyota applied to software development. An "andon" paper lamp was a way to let other workers know there ...</description>
		<link>http://openmakesoftware.com/blogs/seanblanton/2009/03/26/twitter-for-web-20-build-notifications/</link>
			</item>
	<item>
		<title>Build Problems are ScrumButs</title>
		<description>In the Agile Scrum framework, a ScrumBut is a "reason why [you] can't take full advantage of Scrum to solve the problems and realize the benefits." Clearly, build problems are traditionally one of the biggest ScrumButs. Meister removes the scrum butt by taking variables out of the hands of operators ...</description>
		<link>http://openmakesoftware.com/blogs/seanblanton/2009/03/17/build-problems-are-scrumbuts/</link>
			</item>
	<item>
		<title>OpenMake Meister Wins Jolt Award for Excellence</title>
		<description>With our third nomination, we won the Jolt Award for product excellences in the change and configuration management category. You can view the announcement here.

  </description>
		<link>http://openmakesoftware.com/blogs/seanblanton/2009/03/12/openmake-meister-wins-jolt-award-for-excellence/</link>
			</item>
	<item>
		<title>Phurnace Software Java Deployment Tool</title>
		<description>While we have managed Jboss and WebSphere deployments using Meister and Mojo and we frequently manage resources for different target server environments through build, here is a company that focuses on both of those things.  I posted a comment about the reluctance of script writers to give up their ...</description>
		<link>http://openmakesoftware.com/blogs/seanblanton/2009/03/06/phurnace-software-java-deployment-tool/</link>
			</item>
	<item>
		<title>Overclocking Meister and Mojo Builds and Workflows</title>
		<description>It is just plain fun to run parallel workflows and builds and watch the activities and build steps light up the workflow monitor in real time like a Christmas tree. See this flash demo to see what I mean.
As customers go to machines with more and more cores, fewer machines ...</description>
		<link>http://openmakesoftware.com/blogs/seanblanton/2009/03/05/overclocking-meister-and-mojo-builds-and-workflows/</link>
			</item>
	<item>
		<title>Check Out Code Post-Commit &#8211; Not Pre-Build</title>
		<description>It's very common to have a code check-out step be part of an integration build. Far better it is to not check out code before a build. What? How is that possible?
Let me explain, Fred. The simple approach most of us take (and have to take when getting things started) ...</description>
		<link>http://openmakesoftware.com/blogs/seanblanton/2009/02/17/check-out-code-post-commit-not-pre-build/</link>
			</item>
	<item>
		<title>Meister and Mojo Shine on Multi-Core Cpu&#8217;s</title>
		<description>One of OpenMake Software's product strategies is to keep things simple. Build management is one of the most complex operations in all of the IT world, and one of our key benefits is to simplify, organize and automate the build process for development, testing and production.
We've seen a trend among ...</description>
		<link>http://openmakesoftware.com/blogs/seanblanton/2009/02/09/meister-and-mojo-shine-on-multi-core-cpus/</link>
			</item>
</channel>
</rss>
